 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R33,776 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R285,000) Interest rate : 15 |
| Ref No | 491122 |
| Province | Gauteng |
| City | Bedfordview |
| Suburb | Bedfordview |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 6.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile + carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,800.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | Simplex |
| Complex Condition | Good |
|
| Pictures |
|---|

|
|
|
|
 |