 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,444 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R577,500) Interest rate : 9 |
| Ref No | 495062 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 2.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,400.00 |
| Square M Covered | 450.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 17 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |