 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R69,723 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,275,000) Interest rate : 10 |
| Ref No | 508028 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 2.00 |
| View | Yes |
| Garages | 3.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,850.00 |
| Square M Covered | 620.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
Times Viewed: 575 (Since listed or for the last 6 months)
|
|
|
|
 |