 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,061 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R570,000) Interest rate : 9 |
| Ref No | 608089 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | SUBDIVISIBLE, PRIME POSITION! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Established |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 2,700.00 |
| Square M Covered | 280.00 |
| Pool | Yes |
| Wall Type | Plastered |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 11 (Since listed or for the current month)
|
|
|
|
 |