 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,276 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R77,500) Interest rate : 9 |
| Ref No | 694883 |
| Province | Gauteng |
| City | Germiston - Suburb Trends |
| Suburb | Primrose |
| Notes | URGENT, URGENT SALE!!
Come and make us an offer! Double stand, 3 bedrooms, 1 bathroom, 3 garages sparkling (renovated) pool. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 3.00 |
| Garden | Pretty |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Patio | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | Tin |
Times Viewed: 20 (Since listed or for the current month)
|
|
|
|
 |