 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,530 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 10 |
| Ref No | 784806 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | STUNNING 4 BEDROOM CLUSTER IN EXCLUSIVE COMPLEX! |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Landscaped |
| Guest Toilet | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Sprinklers | Yes |
| Storeys | Double |
| Rooftype | Pitch |
Times Viewed: 431 (Since listed or for the last 6 months)
Agent Info |
| | |
|---|
| Agent | Wanda Bollo View all my properties
 |
| Agent Phone Number | 011 622 3600 |
| Cell | 0824469363 |
| E-mail | pompa@wandabollo.co.za |
Agent Info |
| | |
|---|
| Agent | Rae Bishop View all my properties
 |
| Agent Phone Number | 011 622 3600 |
| Cell | 082 414 1888 |
| E-mail | nlbollo@icon.co.za |
|
|
|
|
 |