 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,514 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R598,500) Interest rate : 9 |
| Ref No | 786567 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | 4 BEDROOM HOME WITH 3 COTTAGES EARNING R 16,000.00 PER MONTH. Borehole, very solid structure and in prime position. |
| Carport | Yes |
| Garden | Formal |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Plastered |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Single |
| Rooftype | Slate |
Times Viewed: 21 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |