 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,767 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R525,000) Interest rate : 9 |
| Ref No | 786801 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | QUIET POSITION, LOTS OF WATERFEATURES. |
| Garden | Formal |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | Aluminium |
| Ceiling Type | Plastered |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |