 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R122,363 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,400,000) Interest rate : 9 |
| Ref No | 791010 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bedfordview |
| Notes | Magnificent 360 views, strong structure, excellent architecture. Totally renovated kitchens & bathrooms - marble granite ceasar stone. |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| Main en Suite | 5.00 |
| View | Yes |
| Carport | Yes |
| Garden | Formal |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Porcelain |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,800.00 |
| Square M Covered | 800.00 |
| Pool | Yes |
| Wall Type | Painted |
| Exterior | Painted |
| Window Type | Aluminium |
| Ceiling Type | Concrete |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | St Benedicts, Leeuwenhof (Afr), Saheti, St Johns, St Andrews |
| Vicinity | Upper Bedfordview on the mountain slope |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Three Story |
| Rooftype | Concrete |
Times Viewed: 17 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |