 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R42,827 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R840,000) Interest rate : 9 |
| Ref No | 835651 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Oriel |
| Notes |
Two Family Rooms
Two Studies
Entertainers Pub
Theatre Room
Gym Room
Come see it there is much much more!!!
|
| Bedrooms | 6.00 |
| Bathrooms | 4.50 |
| Main en Suite | 2.00 |
| Garages | 6.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Staff Quarters | Yes |
| Size | 1,888.00 |
| Square M Covered | 800.00 |
| Pool | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 72 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |