 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,502 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R382,500) Interest rate : 9 |
| Ref No | 832508 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedfordview |
| Notes | SELLER WANTS TO SELL GOT A OFFER ON A HOUSE!!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Intercom | Yes |
| Size | 560.00 |
| Square M Covered | 300.00 |
| Pool | Yes |
| Other | Study |
| Study | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
Times Viewed: 16 (Since listed or for the current month)
Agent Info |
| | |
|---|
| Agent | Wanda Bollo View all my properties
 |
| Agent Phone Number | 011 622 3600 |
| Cell | 0824469363 |
| E-mail | nlbollo@icon.co.za |
|
|
|
|
 |