 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,002 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R510,000) Interest rate : 9 |
| Ref No | 863144 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | South Kensington |
| Notes | HOUSE BEAUTIFULLY RENOVATED TO PERFECTION. Quality finishes, landscaped garden with pond and fountain. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Garden | Huge garden |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and laminated wood |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Wall Type | Plastered |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Vicinity | Bedfordview border. |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
Times Viewed: 19 (Since listed or for the current month)
|
|
|
|
 |