 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,826 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R585,000) Interest rate : 9 |
| Ref No | 868666 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedford Gardens |
| Notes | COMFORTABLE FAMILY HOME IN GATED ENCLAVE. ONLY 16 HOUSES. Tropical garden with flat potential and work from home. |
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| View | Yes |
| Garages | 4.00 |
| Carport | Yes |
| Garden | Magnificent |
| Guest Toilet | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile + carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,800.00 |
| Square M Covered | 550.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Aluminium |
| Ceiling Type | Painted |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Double |
| Rooftype | Tile |
Times Viewed: 21 (Since listed or for the current month)
|
|
|
|
 |