 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,090 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R472,500) Interest rate : 9 |
| Ref No | 2543883 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | St Andrews |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Established |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Porcelain |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Wall Type | Painted |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
Times Viewed: 17 (Since listed or for the current month)
|
|
|
|
 |