 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R35,179 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R690,000) Interest rate : 9 |
| Ref No | 2560265 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Morninghill |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 2,000.00 |
| Square M Covered | 580.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.50 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 65 (Since listed or for the current month)
|
|
|
|
 |