 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,473 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 9 |
| Ref No | 2604725 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bedfordview |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Prime business premises / home office conveniently situated within walking distance to shops, schools and public transport. |
| Bedrooms | 5.00 |
| Bathrooms | 5.00 |
| Garages | 4.00 |
| Garden | Established |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Square M Covered | 420.00 |
| Window Type | Steel |
| Ceiling Type | Pitched |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Study | Yes |
| Rec-Room | Yes |
| Storeys | Single |
| Rooftype | Pitch |
Times Viewed: 62 (Since listed or for the current month)
Agent Info |
| | |
|---|
| Agent | Wanda Bollo View all my properties
 |
| Agent Phone Number | 011 622 3600 |
| Cell | 0824469363 |
| E-mail | nlbollo@icon.co.za |
Agent Info |
| | |
|---|
| Agent | Rae Bishop View all my properties
 |
| Agent Phone Number | 011 622 3600 |
| Cell | 082 414 1888 |
| E-mail | nlbollo@icon.co.za |
|
|
|
|
 |