 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R41,297 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R810,000) Interest rate : 9 |
| Ref No | 2609929 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bedfordview |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | New modern open-plan double storey home in quiet position near all amenities. |
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| View | Yes |
| Garages | 3.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood, carpets & tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 1,000.00 |
| Square M Covered | 480.00 |
| Pool | Yes |
| Wall Type | Plastered |
| Window Type | Wood |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 75 (Since listed or for the current month)
|
|
|
|
 |