 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2625260 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Croydon |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Good priced home with lots of potential! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Lovely |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Stone |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 995.00 |
| Square M Covered | 200.00 |
| Pool | Yes |
| Wall Type | Concrete |
| Exterior | Plaster Finish |
| Window Type | Stained Glass |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 74 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |