 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,859 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R60,000) Interest rate : 9 |
| Ref No | 2650150 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bezuidenhout Valley |
| Weather |
|
Johannesburg Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 4 km from Eastgate, Queen High & Primary Schools. Pool in complex.
Excellent security.
Very good investment. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Pool | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Complex Condition | Good |
Times Viewed: 69 (Since listed or for the current month)
|
|
|
|
 |